Iloilo Flight Schedules
AIRPHIL EXPRESS | ||
---|---|---|
Frequency | Estimated Time of Departure | Estimated Time of Arrival |
ILOILO TO MANILA
|
||
Daily
|
0650
|
0755
|
Daily
|
1225
|
1330
|
Daily
|
1535
|
1640
|
Daily
|
1925
|
2030
|
CEBU TO ILOILO
|
||
Daily
|
0510
|
0555
|
Daily
|
1400
|
1445
|
ILOILO TO CEBU
|
||
Daily
|
0615
|
0700
|
Daily
|
1505
|
1550
|
ZESTAIR | ||
---|---|---|
Frequency | Estimated Time of Departure | Estimated Time of Arrival |
MANILA TO ILOILO | ||
Daily | 0430 | 0535 |
Daily | 1710 | 1815 |
ILOILO TO MANILA | ||
Daily | 0615 | 0720 |
Daily | 1855 | 2000 |
CEBU PACIFIC | ||
---|---|---|
Frequency | Estimated Time of Departure | Estimated Time of Arrival |
HONGKONG TO ILOILO (effective 08 NOV 2012) | ||
MON/FRI | 0220 | 0445 |
ILOILO TO HONGKONG (effective 08 NOV 2012) | ||
THU/SUN | 2310 | 0135 |
SINGAPORE TO ILOILO (effective 09 NOV 2012) | ||
TUE/THU/SAT | 0240 | 0610 |
ILOILO TO SINGAPORE (effective 09 NOV 2012) | ||
MON/WED/FRI | 2225 | 0155 |
MANILA TO ILOILO | ||
Daily | 0445 | 0550 |
MANILA TO ILOILO | ||
Daily | 0445 | 0550 |
Daily | 0835 | 0950 |
Daily | 1110 | 1215 |
Daily | 1330 | 1445 |
Daily | 1605 | 1715 |
Daily | 1820 | 1925 |
Daily | 1915 | 2040 |
ILOILO TO MANILA | ||
Daily | 0445 | 0550 |
Daily | 0835 | 0950 |
Daily | 1110 | 1215 |
Daily | 1330 | 1445 |
Daily | 1605 | 1715 |
Daily | 1820 | 1925 |
Daily | 1915 | 2040 |
CEBU TO ILOILO | ||
Daily | 0830 | 0915 |
Daily | 1140 | 1220 |
Daily | 1905 | 1955 |
ILOILO TO CEBU | ||
Daily | 0935 | 1020 |
Daily | 1550 | 1630 |
Daily | 2015 | 2100 |
DAVAO TO ILOILO | ||
Daily | 0745 | 0850 |
ILOILO TO DAVAO | ||
Daily | 0920 | 1025 |
CAGAYAN DE ORO TO ILOILO | ||
MON/WED/FRI | 1420 | 1520 |
ILOILO TO CAGAYAN DE ORO | ||
MON/WED/FRI | 1250 | 1350 |
GEN.SANTOS TO ILOILO (effective 09 NOV 2012) | ||
TUE/THU/SAT/SUN | 1605 | 1720 |
ILOILO TO GEN.SANTOS (effective 09 NOV 2012) | ||
TUE/THU/SAT/SUN | 1415 | 1535 |
PUERTO PRINCESA TO ILOILO (effective 09 NOV 2012) | ||
MON/WED/FRI | 0920 | 1025 |
ILOILO TO PUERTO PRINCESA effective 09 NOV 2012) | ||
MON/WED/FRI | 0745 | 0850 |
TACLOBAN TO ILOILO (effective 05 OCT 2012) | ||
MON/WED/FRI | 1935 | 2045 |
ILOILO TO TACLOBAN effective 05 OCT 2012) | ||
MON/WED/FRI | 1805 | 1915 |
PHILIPPINE AIRLINES | ||
---|---|---|
Frequency | Estimated Time of Departure | Estimated Time of Arrival |
MANILA TO ILOILO | ||
Daily | 0500 | 0610 |
Daily | 0820 | 0935 |
Daily | 1215 | 1330 |
Daily | 1735 | 1850 |
ILOILO TO MANILA | ||
Daily | 0640 | 0750 |
Daily | 1005 | 1110 |
Daily | 1400 | 1510 |
Daily | 1920 | 2020 |
CEBU TO ILOILO | ||
Daily | 0510 | 0555 |
Daily | 1400 | 1445 |
ILOILO TO CEBU | ||
Daily | 0615 | 0700 |
Daily | 1505 | 1550 |
SEAir (Online Booking is facilitated by Tiger Airways | ||
---|---|---|
Frequency | Estimated Time of Departure | Estimated Time of Arrival |
MANILA TO ILOILO | ||
Daily | 0600 | 0745 |
ILOILO TO MANILA | ||
Daily | 0815 | 1000 |
Sources: AirPhil Express, Philippine Airlines, Cebu Pacific, Zest Air and SEAir
Categories: