![]() |
| St. Anne Church at Molo District |
Iloilo Flight Schedules
| AIRPHIL EXPRESS | ||
|---|---|---|
| Frequency | Estimated Time of Departure | Estimated Time of Arrival |
ILOILO TO MANILA
|
||
Daily
|
0650
|
0755
|
Daily
|
1225
|
1330
|
Daily
|
1535
|
1640
|
Daily
|
1925
|
2030
|
CEBU TO ILOILO
|
||
Daily
|
0510
|
0555
|
Daily
|
1400
|
1445
|
ILOILO TO CEBU
|
||
Daily
|
0615
|
0700
|
Daily
|
1505
|
1550
|
| ZESTAIR | ||
|---|---|---|
| Frequency | Estimated Time of Departure | Estimated Time of Arrival |
| MANILA TO ILOILO | ||
| Daily | 0430 | 0535 |
| Daily | 1710 | 1815 |
| ILOILO TO MANILA | ||
| Daily | 0615 | 0720 |
| Daily | 1855 | 2000 |
| CEBU PACIFIC | ||
|---|---|---|
| Frequency | Estimated Time of Departure | Estimated Time of Arrival |
| HONGKONG TO ILOILO (effective 08 NOV 2012) | ||
| MON/FRI | 0220 | 0445 |
| ILOILO TO HONGKONG (effective 08 NOV 2012) | ||
| THU/SUN | 2310 | 0135 |
| SINGAPORE TO ILOILO (effective 09 NOV 2012) | ||
| TUE/THU/SAT | 0240 | 0610 |
| ILOILO TO SINGAPORE (effective 09 NOV 2012) | ||
| MON/WED/FRI | 2225 | 0155 |
| MANILA TO ILOILO | ||
| Daily | 0445 | 0550 |
| MANILA TO ILOILO | ||
| Daily | 0445 | 0550 |
| Daily | 0835 | 0950 |
| Daily | 1110 | 1215 |
| Daily | 1330 | 1445 |
| Daily | 1605 | 1715 |
| Daily | 1820 | 1925 |
| Daily | 1915 | 2040 |
| ILOILO TO MANILA | ||
| Daily | 0445 | 0550 |
| Daily | 0835 | 0950 |
| Daily | 1110 | 1215 |
| Daily | 1330 | 1445 |
| Daily | 1605 | 1715 |
| Daily | 1820 | 1925 |
| Daily | 1915 | 2040 |
| CEBU TO ILOILO | ||
| Daily | 0830 | 0915 |
| Daily | 1140 | 1220 |
| Daily | 1905 | 1955 |
| ILOILO TO CEBU | ||
| Daily | 0935 | 1020 |
| Daily | 1550 | 1630 |
| Daily | 2015 | 2100 |
| DAVAO TO ILOILO | ||
| Daily | 0745 | 0850 |
| ILOILO TO DAVAO | ||
| Daily | 0920 | 1025 |
| CAGAYAN DE ORO TO ILOILO | ||
| MON/WED/FRI | 1420 | 1520 |
| ILOILO TO CAGAYAN DE ORO | ||
| MON/WED/FRI | 1250 | 1350 |
| GEN.SANTOS TO ILOILO (effective 09 NOV 2012) | ||
| TUE/THU/SAT/SUN | 1605 | 1720 |
| ILOILO TO GEN.SANTOS (effective 09 NOV 2012) | ||
| TUE/THU/SAT/SUN | 1415 | 1535 |
| PUERTO PRINCESA TO ILOILO (effective 09 NOV 2012) | ||
| MON/WED/FRI | 0920 | 1025 |
| ILOILO TO PUERTO PRINCESA effective 09 NOV 2012) | ||
| MON/WED/FRI | 0745 | 0850 |
| TACLOBAN TO ILOILO (effective 05 OCT 2012) | ||
| MON/WED/FRI | 1935 | 2045 |
| ILOILO TO TACLOBAN effective 05 OCT 2012) | ||
| MON/WED/FRI | 1805 | 1915 |
| PHILIPPINE AIRLINES | ||
|---|---|---|
| Frequency | Estimated Time of Departure | Estimated Time of Arrival |
| MANILA TO ILOILO | ||
| Daily | 0500 | 0610 |
| Daily | 0820 | 0935 |
| Daily | 1215 | 1330 |
| Daily | 1735 | 1850 |
| ILOILO TO MANILA | ||
| Daily | 0640 | 0750 |
| Daily | 1005 | 1110 |
| Daily | 1400 | 1510 |
| Daily | 1920 | 2020 |
| CEBU TO ILOILO | ||
| Daily | 0510 | 0555 |
| Daily | 1400 | 1445 |
| ILOILO TO CEBU | ||
| Daily | 0615 | 0700 |
| Daily | 1505 | 1550 |
| SEAir (Online Booking is facilitated by Tiger Airways | ||
|---|---|---|
| Frequency | Estimated Time of Departure | Estimated Time of Arrival |
| MANILA TO ILOILO | ||
| Daily | 0600 | 0745 |
| ILOILO TO MANILA | ||
| Daily | 0815 | 1000 |
Sources: AirPhil Express, Philippine Airlines, Cebu Pacific, Zest Air and SEAir
![]() |
![]() |
SHIPPING VESSELS
| SUPERFERRY | |||
|---|---|---|---|
| Day | Estimated Time of Departure | Day | Estimated Time of Arrival |
| MANILA TO ILOILO | |||
| TUE | 08:45 AM | WED | 03:30 AM |
| ILOILO TO MANILA | |||
| SAT | 02:15 PM | SUN | 09:00AM |
| DAVAO TO ILOILO | |||
| THU | 11:15 PM | SAT | 11:30AM |
| ILOILO TO DAVAO | |||
| WED | 06:15 AM | THU | 06:00 PM |
| GENERAL SANTOS TO ILOILO | |||
| FRI | 11:15 AM | SAT | 11:30 AM |
| ILOILO TO GENERAL SANTOS | |||
| WED | 06:15 AM | THU | 06:30 AM |
| NEGROS NAVIGATION | |||
|---|---|---|---|
| Day | Estimated Time of Departure | Day | Estimated Time of Arrival |
| MANILA TO ILOILO | |||
| MON | 04:30 PM | TUE | 01:00 PM |
| WED | 11:30 PM | THU | 09:00 PM |
| THU | 09:00 AM/12:30 PM | FRI | 06:00 AM/02:30 PM |
| ILOILO TO MANILA | |||
| SUN | 08:00 AM | MON | 09:30 AM |
| TUE | 04:00 PM | WED | 05:30 PM |
| WED | 11:00 AM | THU | 2:30 PM |
| FRI | 8:30 AM | SAT | 10:30 AM |
| WED | 06:15 AM | THU | 06:00 PM |
| TRANS ASIA | |||
|---|---|---|---|
| Day | Estimated Time of Departure | Day | Estimated Time of Arrival |
| CEBU TO ILOILO | |||
| MON/WED/FRI | 06:00 PM | TUE/THU/SAT | 08:00 AM |
| TUE/THU/SAT | 06:00 PM | WED/FRI/SUN | 06:30 AM |
| ILOILO TO CEBU | |||
| SUN/WED/FRI | 06:00 PM | MON/THU/SAT | 06:30 AM |
| TUE/SAT | 06:00 PM | WED/SUN | 08:00 AM |
| COKALIONG | |||
|---|---|---|---|
| Day | Estimated Time of Departure | Day | Estimated Time of Arrival |
| CEBU TO ILOILO | |||
| TUE/THU/SAT | 07:00 PM | WED/FRI/SUN | 07:00 AM |
| ILOILO TO CEBU | |||
| WED/FRI/SUN | 07:00 PM | TUE/THU/SAT | 07:00 AM |
| MONTENEGRO | |||
|---|---|---|---|
| Day | Estimated Time of Departure | Day | Estimated Time of Arrival |
| CUYO, PALAWAN TO ILOILO | |||
| MON/FRI | 08:00 AM | MON/FRI | 04:00 PM |
| ILOILO TO CUYO, PALAWAN | |||
| WED/SAT | 08:00 AM | WED/SAT | 04:00 PM |
| CEBU TO ILOILO | |||
| FRI | 04:00 PM | SAT | 04:00 AM |
FERRY BOATS
| SUPERCAT | ||
|---|---|---|
| Frequency | Estimated Time of Departure | Estimated Time of Arrival |
| BACOLOD TO ILOILO | ||
| Daily | 06:00 AM | 07:00 AM |
| Daily | 07:30 AM | 08:30 AM |
| Daily | 09:00 AM | 10:00 AM |
| Daily | 10:30 AM | 11:30 AM |
| Daily | 12:00 PM | 01:00 PM |
| Daily | 01:30 PM | 02:30 PM |
| Daily | 03:15 PM | 04:15 PM |
| Daily | 05:00 PM | 06:00 PM |
| ILOILO TO BACOLOD | ||
| Daily | 06:00 AM | 07:00 AM |
| Daily | 07:30 AM | 08:30 AM |
| Daily | 09:00 AM | 10:00 AM |
| Daily | 10:30 AM | 11:30 AM |
| Daily | 12:00 PM | 01:00 PM |
| Daily | 01:30 PM | 02:30 PM |
| Daily | 05:00 PM | 06:00 PM |
| WEESAM EXPRESS | ||
|---|---|---|
| Frequency | Estimated Time of Departure | Estimated Time of Arrival |
| BACOLOD TO ILOILO | ||
| Daily | 06:30 AM | 07:30 AM |
| Daily | 08:00 AM | 09:00 AM |
| Daily | 09:30 AM | 10:30 AM |
| Daily | 11:00 AM | 12:00 PM |
| Daily | 01:00 PM | 02:00 PM |
| Daily | 02:00 PM | 03:00 PM |
| Daily | 04:00 PM | 05:00 PM |
| Daily | 05:00 PM | 06:00 PM |
| ILOILO TO BACOLOD | ||
| Daily | 06:30 AM | 07:30 am |
| Daily | 08:00 AM | 09:00 am |
| Daily | 09:30 AM | 10:30 am |
| Daily | 11:00 AM | 12:00 PM |
| Daily | 12:30 PM | 01:30 PM |
| Daily | 02:30 PM | 03:30 PM |
| Daily | 03:30 PM | 04:30 PM |
| Daily | 05:35 PM | 06:35 PM |
| OCEAN JET | ||
|---|---|---|
| Frequency | Estimated Time of Departure | Estimated Time of Arrival |
| BACOLOD TO ILOILO | ||
| Daily | 06:15 AM | 07:15 AM |
| Daily | 07:45 AM | 08:45 AM |
| Daily | 09:15 AM | 10:15 AM |
| Daily | 10:45 AM | 11:45 AM |
| Daily | 12:45 PM | 01:45 PM |
| Daily | 02:15 PM | 03:15 PM |
| Daily | 03:45 PM | 04:45 PM |
| Daily | 05:15 PM | 06: 15 PM |
| ILOILO TO BACOLOD | ||
| Daily | 06:15 AM | 07:15 AM |
| Daily | 07:45 AM | 08:45 AM |
| Daily | 09:15 AM | 10:15 AM |
| Daily | 10:45 AM | 11:45 AM |
| Daily | 12:45 PM | 01:45 PM |
| Daily | 02:15 PM | 03:15 PM |
| Daily | 03:45 PM | 04:45 PM |
| Daily | 05:15 PM | 06: 15 PM |
Source: Iloilo City Government Website
![]() |
![]() |




